Fragrance Allergen Transparency Report
Updated: July 2025 (revised for Commission Regulation 2023/1545)
As part of our commitment to regulatory compliance, safety and full transparency, Delune publicly declares all fragrance allergens typically found in our 100 % pure essential oils. This information is based on verified GCMS profiles and complies with the EU Cosmetics Regulation 1223/2009 as amended by Commission Regulation 2023/1545 (which expands the allergen list from 24 to over 80 substances). We disclose allergens present above 0.001% in leave‑on products and 0.01% in rinse‑off products; since our oils are undiluted, all listed allergens occur well above those thresholds.
Note: This list reflects expected and common allergen content found in the oils; actual values may vary by batch and growing region. Regulation 2023/1545 must be applied to new products by 31 July 2026 and to existing products by 31 July 2028 - we have adopted it early.
Essential Oil | INCI / Latin Name | Typical EU‑Declared Allergens* |
---|---|---|
Bergamot | Citrus Aurantium Bergamia Peel Oil | Limonene, Linalool, Geraniol, Citral, Farnesol, Linalyl Acetate |
Basil | Ocimum Basilicum Oil | Linalool, Eugenol |
Brazilian Rosewood | Aniba Rosaeodora Wood Oil | Linalool |
Cardamom | Elettaria Cardamomum Seed Oil | Linalool, Limonene |
Cedarwood | Juniperus Virginiana Oil | No EU‑listed allergens expected |
Chamomile Roman | Anthemis Nobilis Flower Oil | Linalool, Farnesol |
Citronella | Cymbopogon Nardus Oil | Citronellol, Geraniol, Limonene |
Cinnamon | Cinnamomum Zeylanicum Bark Oil | Cinnamal, Cinnamyl Alcohol, Eugenol, Linalool, β‑Caryophyllene |
Clove | Eugenia Caryophyllus Bud Oil | Eugenol, Isoeugenol, β‑Caryophyllene |
Clary Sage | Salvia Sclarea Oil | Linalool, Geraniol, Limonene, Linalyl Acetate, Sclareol |
Copaiba | Copaifera Officinalis Resin | β‑Caryophyllene |
Cypress | Cupressus Sempervirens Oil | Limonene |
Eucalyptus | Eucalyptus Globulus Leaf Oil | Limonene |
Frankincense | Boswellia Carterii Oil | Limonene, Linalool |
Grapefruit | Citrus Paradisi Peel Oil | Limonene, Citral |
Geranium | Pelargonium Graveolens Oil | Citronellol, Geraniol, Linalool |
Lavender | Lavandula Angustifolia Oil | Linalool, Limonene, Geraniol, Linalyl Acetate |
Juniper Berry | Juniperus Communis Fruit Oil | Limonene, Linalool |
Lemongrass | Cymbopogon Citratus Oil | Citral, Limonene, Geraniol |
Lemon | Citrus Limon Peel Oil | Limonene, Citral |
Lime | Citrus Aurantifolia Oil | Limonene, Citral |
Mandarin | Citrus Reticulata Peel Oil | Limonene, Citral |
Melissa | Melissa Officinalis Leaf Oil | Citral, Limonene, Linalool |
Marjoram | Origanum Majorana Leaf Oil | Linalool, Limonene |
Myrrh | Commiphora Myrrha Oil | No EU‑listed allergens expected |
Palma Rosa | Cymbopogon Martini Oil | Geraniol, Linalool, Farnesol |
Peppermint | Mentha Piperita Oil | Limonene, Linalool, Menthol |
Patchouli | Pogostemon Cablin Oil | β‑Caryophyllene |
Rose | Rosa Damascena Flower Oil | Citronellol, Geraniol, Linalool, Eugenol, Farnesol, Benzyl Alcohol |
Rosemary | Rosmarinus Officinalis Leaf Oil | Limonene, Linalool |
Sandalwood | Santalum Album Oil | Santalol (α & β) |
Sweet Orange | Citrus Aurantium Dulcis Peel Oil | Limonene |
Tangerine | Citrus Reticulata Peel Oil | Limonene |
Tea Tree | Melaleuca Alternifolia Leaf Oil | Terpineol (α, β, γ), Limonene, Linalool |
Vetiver | Vetiveria Zizanoides Root Oil | No EU‑listed allergens expected |
Ylang Ylang | Cananga Odorata Flower Oil | Benzyl Benzoate, Linalool, Farnesol, Geraniol, Benzyl Salicylate, β‑Caryophyllene |
Mānuka | Leptospermum Scoparium Branch/Leaf Oil | Linalool (trace) |
Helichrysum (Immortelle) | Helichrysum Italicum Flower Oil | Limonene, Linalool (trace) |
*EU compliance: Allergens disclosed follow the EU Cosmetics Regulation 1223/2009 and its 2023/1545 amendment. The presence of an allergen must be declared when its concentration exceeds 0.001% in leave‑on products or 0.01% in rinse‑off products; because our oils are pure, all listed allergens exceed these thresholds. This table is updated as regulatory lists evolve and our GCMS analysis (PristiQuant™) confirms component profiles.
US & international markets: The US FDA does not mandate separate fragrance allergen declarations, but INCI labelling and truth‑in‑advertising laws still apply. Many Asian markets follow EU‑style declarations; clients outside the EU should confirm local requirements.
For full COA, IFRA certificates or SDS documentation, please contact us.